Study Programme 2024 Innovation Engineering
Credits and subjects
| TYPE | NUMBER OF CREDITS | 
|---|---|
| Basics | 60 | 
| Compulsory | 90 | 
| Compulsory (external internships) | 48 | 
| Electives | 30 | 
| Bachelor thesis | 12 | 
| TOTAL | 240 | 
1st Course (total 60 ECTS)
1st semester
| SUBJECTS | ECTS | LENGUAGE | TYPOLOGY | MODALITY | 
|---|---|---|---|---|
| PHYSICS I | 6 | Basic | Presential | |
| PHYSICS II | 6 | Basic | Presential | |
| MATHEMATICS I | 6 | Basic | Presential | |
| MATHEMATICS II | 6 | Basic | Presential | |
| PROGRAMMING | 6 | Basic | Presential | 
2nd semester
| SUBJECTS | ECTS | LENGUAGE | TYPOLOGY | MODALITY | 
|---|---|---|---|---|
| GRAPHIC EXPRESSION | 6 | Basic | Presential | |
| BUSINESS MANAGEMENT | 6 | Basic | Presential | |
| MANUFACTURING TECHNOLOGIES I | 6 | Compulsory | Presential | |
| INDUSTRIAL AUTOMATION I | 6 | Compulsory | Presential | |
| DUAL I | 6 | Compulsory (external internships) | Presential | 
2nd Course (total 60 ECTS)
3rd semester
| SUBJECTS | ECTS | LENGUAGE | TYPOLOGY | MODALITY | 
|---|---|---|---|---|
| BUSINESS AND INNOVATION | 6 | Basic | Presential | |
| PROJECT MANAGEMENT | 6 | Compulsory | Presential | |
| MANUFACTURING TECHNOLOGIES II | 6 | Compulsory | Presential | |
| INDUSTRIAL AUTOMATION II | 6 | Compulsory | Presential | |
| DUAL II | 6 | Compulsory (external internships) | Presential | 
4rd semester
| SUBJECTS | ECTS | LENGUAGE | TYPOLOGY | MODALITY | 
|---|---|---|---|---|
| STATISTICS | 6 | Basic | Presential | |
| THERMODYNAMICS | 6 | Compulsory | Presential | |
| INDUSTRIAL DESIGN | 6 | Compulsory | Presential | |
| MATERIALS STRENGTH AND THEORY OF STRUCTURES | 6 | Compulsory | Presential | |
| DUAL III | 6 | Compulsory (external internships) | Presential | 
3rd Course (total 60 ECTS)
5th semester
| SUBJECTS | ECTS | LENGUAGE | TYPOLOGY | MODALITY | 
|---|---|---|---|---|
| FLUID ENGINEERING | 6 | Compulsory | Presential | |
| MECHANICS AND MECHANISMS | 6 | Compulsory | Presential | |
| ELECTRONICS AND AUTOMATISMS | 6 | Compulsory | Presential | |
| ANALYSIS AND STRUCTURE OF PROCESSES AND PRODUCTS | 6 | Compulsory | Presential | 
6th semester
| SUBJECTS | ECTS | LENGUAGE | TYPOLOGY | MODALITY | 
|---|---|---|---|---|
| INNOVATION PROJECTS | 6 | Compulsory | Presential | |
| ORGANISATIONAL ENGINEERING | 6 | Compulsory | Presential | |
| MATERIALS FOR ENGINEERING | 6 | Compulsory | Presential | |
| SCIENTIFIC AND TECHNOLOGICAL STUDY | 6 | Compulsory (external internships) | Presential | 
ANNUAL 5th and 6th semesters
| SUBJECTS | ECTS | LENGUAGE | TYPOLOGY | MODALITY | 
|---|---|---|---|---|
| DUAL IV | 12 | Compulsory (external internships) | Presential | 
4th Course (total 60 ECTS)
7th semester
| SUBJECTS | ECTS | LENGUAGE | TYPOLOGY | MODALITY | 
|---|---|---|---|---|
| ELECTIVES (OPTION 1) 
 And choose up to 20 ECTS: 
 | 30 | Electives | Presential | |
| ELECTIVES (OPTION 2) 
 | 30 | Electives | Presential | 
8th semester
| SUBJECTS | ECTS | LENGUAGE | TYPOLOGY | MODALITY | 
|---|---|---|---|---|
| SCIENTIFIC AND TECHNOLOGICAL SURVEILLANCE | 6 | Compulsory | Presential | |
| DUAL V | 12 | Compulsory (external internships) | Presential | |
| BACHELOR THESIS | 12 | Bachelor thesis | Presential | 
 
    